Bulk SMS Solutions
Promotional Bulk Sms
SMS Credits | Rate/SMS(Ps.) | IUC/SMS(Ps.) | Cost Rs. | Service Tax | Total Cost | Validity |
---|---|---|---|---|---|---|
MiniPack-10000 | 20 | Inclusive | 2000 | 247 | 2247 | Unlimited |
Bulk SMS-25000 | 18 | Inclusive | 4500 | 556 | 5056 | Unlimited |
Bulk SMS-50000 | 16 | Inclusive | 8000 | 989 | 8989 | Unlimited |
Bulk SMS-100000 | 14 | Inclusive | 14000 | 1730 | 15730 | Unlimited |
Bulk Sms Pricing (Premium Route)
SMS Credits | Rate/SMS(Ps.) | IUC/SMS(Ps.) | Cost Rs. | Service Tax | Total Cost | Validity |
---|---|---|---|---|---|---|
MiniPack-500 | Rs.1 | Inclusive | 500 | 62 | 562 | Unlimited |
MiniPack-5000 | 55 | Inclusive | 2750 | 340 | 3090 | Unlimited |
MiniPack-10000 | 35 | Inclusive | 3500 | 432 | 3932 | Unlimited |
Bulk SMS-25000 | 35 | Inclusive | 8750 | 1082 | 9832 | Unlimited |
Bulk SMS-50000 | 35 | Inclusive | 17500 | 2163 | 19663 | Unlimited |
Bulk SMS-100000 | 35 | Inclusive | 35000 | 4326 | 39326 | Unlimited |
Bulk SMS- 200000 | 33 | Inclusive | 66000 | 8158 | 74158 | Unlimited |
Bulk SMS- 500000 | 32 | Inclusive | 160000 | 19776 | 179776 | Unlimited |
Transactional Sms Pricing
SMS Credits | Rate/SMS(Ps.) | IUC/SMS(Ps.) | Cost Rs. | Service Tax | Total Cost | Validity |
---|---|---|---|---|---|---|
MiniPack-10000 | 34 | Inclusive | 3400 | 420 | 3820 | Unlimited |
Bulk SMS-25000 | 32 | Inclusive | 8000 | 989 | 8989 | Unlimited |
Bulk SMS-50000 | 30 | Inclusive | 15000 | 1854 | 16854 | Unlimited |
Bulk SMS-100000 | 28 | Inclusive | 28000 | 3461 | 31461 | Unlimited |
For More Quantity or any further discussion feel free to contact us on sales@smwebsolution.com or call us +91-9350535307.
For Account Activation kindly mail us the following details on sales@smwebsolution.com
*Also provide your ID Proof (Voter Id, Pan Card ) to create an account with us.
- Name of the Concerned Person.
- Authenticated Mobile Number.
- Company Name.
- Billing Address.
- Domain Name for Emailing.
- Email Address for Emailing.
- Required Package.
Bulk SMS
March 28, 2017